JUGADOR | PUESTO | ALTURA | PESO | NACIMIENTO |
---|---|---|---|---|
Cliff Alexander | PF | 6-8 | 240 | November 16, 1995 |
Pat Connaughton | SG | 6-5 | 206 | January 6, 1993 |
Al Farouq-Aminu | SF | 6-9 | 215 | September 21, 1990 |
Ed Davis | C | 6-10 | 240 | June 5, 1989 |
Allen Crabbe | SG | 6-6 | 210 | April 9, 1992 |
Luis Montero | SG | 6-7 | 185 | April 6, 1993 |
Chris Kaman | C | 7-0 | 268 | April 28, 1982 |
Damian Lillard | PG | 6-3 | 195 | July 15, 1990 |
Mason Plumlee | C | 6-11 | 235 | March 5, 1990 |
Gerald Henderson | SG | 6-5 | 215 | December 9, 1987 |
C.J. McCollum | SG | 6-4 | 200 | September 19, 1991 |
Noah Vonleh | PF | 6-9 | 240 | August 24, 1995 |
Brian Roberts | SG | 6-1 | 173 | December 3, 1985 |
Meyers Leonard | C | 7-1 | 245 | February 27, 1992 |
Maurice Harkless | SF | 6-9 | 215 | May 11, 1993 |
Anuncios