JUGADOR | PUESTO | ALTURA | PESO | NACIMIENTO |
---|---|---|---|---|
Trevor Ariza | F | 6-8 | 200 | June 30, 1985 |
Patrick Beverley | G | 6-1 | 180 | July 12, 1988 |
Sam Dekker | F | 6-9 | 230 | May 8, 1994 |
Corey Brewer | SG | 6-9 | 185 | March 5, 1986 |
James Harden | G | 6-5 | 220 | August 26, 1989 |
Dwight Howard | C-F | 6-11 | 240 | December 8, 1985 |
Terrence Jones | F | 6-9 | 252 | January 9, 1992 |
Donatas Motiejunas | F | 7-0 | 222 | September 20, 1990 |
KJ McDaniels | F | 6-6 | 205 | February 9, 1993 |
Jason Terry | G | 6-2 | 176 | September 15, 1977 |
Montrezl Harrell | F | 6-8 | 240 | January 26, 1994 |
Clint Capela | C | 6-10 | 245 | May 18, 1994 |
Josh Smith | F | 6-9 | 225 | December 5, 1985 |
Andrew Goudelock | G | 6-3 | 200 | December 7, 1988 |
Michael Beasley | F | 6-9 | 235 | January 9, 1989 |
Anuncios